<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinning Kits | Alliance Locksmith</title>
	<atom:link href="https://alliancelocksmith.com/product-tag/pinning-kits/feed/" rel="self" type="application/rss+xml" />
	<link>https://alliancelocksmith.com</link>
	<description>Locksmith &#38; security systems</description>
	<lastBuildDate>Fri, 24 May 2024 10:24:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://alliancelocksmith.com/wp-content/uploads/2021/04/cropped-alliance-ico-32x32.png</url>
	<title>Pinning Kits | Alliance Locksmith</title>
	<link>https://alliancelocksmith.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LAB &#8211; LIKIC &#8211; Institutional &#8211; BEST A2 Rekeying Pin Kit</title>
		<link>https://alliancelocksmith.com/product/lab-likic-institutional-best-a2-rekeying-pin-kit/</link>
		
		<dc:creator><![CDATA[Alliancelocksmith]]></dc:creator>
		<pubDate>Fri, 24 May 2024 10:21:32 +0000</pubDate>
				<guid isPermaLink="false">https://alliancelocksmith.com/?post_type=product&#038;p=318046</guid>

					<description><![CDATA[The ]]></description>
										<content:encoded><![CDATA[<p>The<br />
LAB LIKIC Institutional BEST A2 Rekeying Pin Kit<br />
 is a BEST A2 rekeying kit that comes with a smart, tough solid metal case complete with double latches, a center lid carrying handle, and a dual-view pin tray. A seal-tight lid prevents the pins within from mixing with one another.<br />
Features</p>
<p>Constructed of Heavy-Duty Steel with a HARDCOAT finish</p>
<p>Leakproof Seal-Tight Cover</p>
<p>Wedge Shape</p>
<p>Chrome Plate Powder Coat Finish</p>
<p>Dual-View Pin Tray. Pin sizes are enlarged and printed under a clear plastic tray, both above and inside the pin pockets for easy viewing at all angles.</p>
<p>Top Pins 2B &#8211; 19B Brass (100 pins per Size)</p>
<p>Bottom Pins 0A &#8211; 9A Nickel Silver (200 pins per Size)</p>
<p>Stainless Steel Springs 108S</p>
<p>Caps Stamped / Machined</p>
<p>Dimensions: 11-1/8″ x 8-1/4″ x 2″F x 3-1/4″B</p>
<p>List of Contents with Corresponding Sizes</p>
<p>Type</p>
<p>Size</p>
<p>BEST Top Pin (A2 &#8211; B02)</p>
<p>0.025</p>
<p>BEST Top Pin (A2 &#8211; B03)</p>
<p>0.037</p>
<p>BEST Top Pin (A2 &#8211; B04)</p>
<p>0.05</p>
<p>BEST Top Pin (A2 &#8211; B05)</p>
<p>0.062</p>
<p>BEST Top Pin (A2 &#8211; B06)</p>
<p>0.075</p>
<p>BEST Top Pin (A2 &#8211; B07)</p>
<p>0.087</p>
<p>BEST Top Pin (A2 &#8211; B08)</p>
<p>0.1</p>
<p>BEST Top Pin (A2 &#8211; B09)</p>
<p>0.112</p>
<p>BEST Top Pin (A2 &#8211; B10)</p>
<p>0.125</p>
<p>BEST Top Pin (A2 &#8211; B11)</p>
<p>0.137</p>
<p>BEST Top Pin (A2 &#8211; B12)</p>
<p>0.15</p>
<p>BEST Top Pin (A2 &#8211; B13)</p>
<p>0.162</p>
<p>BEST Top Pin (A2 &#8211; B14)</p>
<p>0.175</p>
<p>BEST Top Pin (A2 &#8211; B15)</p>
<p>0.187</p>
<p>BEST Top Pin (A2 &#8211; B16)</p>
<p>0.2</p>
<p>BEST Top Pin (A2 &#8211; B17)</p>
<p>0.212</p>
<p>BEST Top Pin (A2 &#8211; B18)</p>
<p>0.225</p>
<p>BEST Top Pin (A2 &#8211; B19)</p>
<p>0.237</p>
<p>BEST Bottom Pin (0A)</p>
<p>0.11</p>
<p>BEST Bottom Pin (1A)</p>
<p>0.122</p>
<p>BEST Bottom Pin (2A)</p>
<p>0.135</p>
<p>BEST Bottom Pin (3A)</p>
<p>0.147</p>
<p>BEST Bottom Pin (4A)</p>
<p>0.16</p>
<p>BEST Bottom Pin (5A)</p>
<p>0.172</p>
<p>BEST Bottom Pin (6A)</p>
<p>0.185</p>
<p>BEST Bottom Pin (7A)</p>
<p>0.197</p>
<p>BEST Bottom Pin (8A)</p>
<p>0.21</p>
<p>BEST Bottom Pin (9A)</p>
<p>0.222</p>
<p>BEST Cap Pin (Stamped)</p>
<p>0.027</p>
<p>LAB Stainless Steel Springs</p>
<p>0.108</p>
<p>Note:<br />
 Buyer assumes responsibility for Loss or Damage by the transport<br />
company. Claims for shortages or damage caused by the carrier must be filed by the Customer directly to the Carrier.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LAB &#8211; LMDBIC &#8211; Mini DUR-X &#8211; BEST A2 ICore Rekeying Pin Kit</title>
		<link>https://alliancelocksmith.com/product/lab-lmdbic-mini-dur-x-best-a2-icore-rekeying-pin-kit/</link>
		
		<dc:creator><![CDATA[Alliancelocksmith]]></dc:creator>
		<pubDate>Fri, 24 May 2024 10:21:31 +0000</pubDate>
				<guid isPermaLink="false">https://alliancelocksmith.com/?post_type=product&#038;p=318045</guid>

					<description><![CDATA[The ]]></description>
										<content:encoded><![CDATA[<p>The<br />
LAB LMDBIC Mini DUR-X BEST A2 ICore Rekeying Pin Kit<br />
 is a BEST A2 rekeying kit that comes with a smart, tough polyethylene plastic case complete with a center lid carrying handle, and a seal-tight lid that prevents the pins within from mixing with one another.</p>
<p>Services BEST A2 Interchangeable Cores Only</p>
<p>Made of Super-Tough Polyethylene</p>
<p>Seal-Tight Lid</p>
<p>Top Pins 2B &#8211; 16B Brass (17-19B not included.)</p>
<p>Bottom Pins 0A &#8211; 9A Nickel Silver </p>
<p>25 Pins Per Size</p>
<p>50 Springs</p>
<p>50 Spring Caps (Stamped)</p>
<p>Dimensions: 8″ x 5″ x 1-3/4″</p>
<p> List of Contents with Corresponding Sizes</p>
<p>Type</p>
<p>Size</p>
<p>BEST Top Pin (A2 &#8211; B02)</p>
<p>0.025</p>
<p>BEST Top Pin (A2 &#8211; B03)</p>
<p>0.037</p>
<p>BEST Top Pin (A2 &#8211; B04)</p>
<p>0.05</p>
<p>BEST Top Pin (A2 &#8211; B05)</p>
<p>0.062</p>
<p>BEST Top Pin (A2 &#8211; B06)</p>
<p>0.075</p>
<p>BEST Top Pin (A2 &#8211; B07)</p>
<p>0.087</p>
<p>BEST Top Pin (A2 &#8211; B08)</p>
<p>0.1</p>
<p>BEST Top Pin (A2 &#8211; B09)</p>
<p>0.112</p>
<p>BEST Top Pin (A2 &#8211; B10)</p>
<p>0.125</p>
<p>BEST Top Pin (A2 &#8211; B11)</p>
<p>0.137</p>
<p>BEST Top Pin (A2 &#8211; B12)</p>
<p>0.15</p>
<p>BEST Top Pin (A2 &#8211; B13)</p>
<p>0.162</p>
<p>BEST Top Pin (A2 &#8211; B14)</p>
<p>0.175</p>
<p>BEST Top Pin (A2 &#8211; B15)</p>
<p>0.187</p>
<p>BEST Top Pin (A2 &#8211; B16)</p>
<p>0.2</p>
<p>BEST Bottom Pin (0A)</p>
<p>0.11</p>
<p>BEST Bottom Pin (1A)</p>
<p>0.122</p>
<p>BEST Bottom Pin (2A)</p>
<p>0.135</p>
<p>BEST Bottom Pin (3A)</p>
<p>0.147</p>
<p>BEST Bottom Pin (4A)</p>
<p>0.16</p>
<p>BEST Bottom Pin (5A)</p>
<p>0.172</p>
<p>BEST Bottom Pin (6A)</p>
<p>0.185</p>
<p>BEST Bottom Pin (7A)</p>
<p>0.197</p>
<p>BEST Bottom Pin (8A)</p>
<p>0.21</p>
<p>BEST Bottom Pin (9A)</p>
<p>0.222</p>
<p>BEST Cap Pin (Stamped)</p>
<p>0.027</p>
<p>LAB Springs</p>
<p>IC-Long</p>
<p>Note:<br />
 Buyer assumes responsibility for Loss or Damage by the transport<br />
company. Claims for shortages or damage caused by the carrier must be filed by the Customer directly to the Carrier.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LAB &#8211; LPK003 &#8211; .003 &#8211; Classic Pro Universal Rekeying Pin Kit &#8211; Complete Rekeying Bundle</title>
		<link>https://alliancelocksmith.com/product/lab-lpk003-003-classic-pro-universal-rekeying-pin-kit-complete-rekeying-bundle/</link>
		
		<dc:creator><![CDATA[Alliancelocksmith]]></dc:creator>
		<pubDate>Fri, 24 May 2024 09:26:25 +0000</pubDate>
				<guid isPermaLink="false">https://alliancelocksmith.com/?post_type=product&#038;p=315067</guid>

					<description><![CDATA[The LPK003 Complete Rekeying Bundle Includes]]></description>
										<content:encoded><![CDATA[<p>The LPK003 Complete Rekeying Bundle Includes<br />
&#8211; LAB Classic Pro .003 Pin Kit</p>
<p>LAB-LPK003</p>
<p>&#8211; Kwikset Cylinder Removal Tool</p>
<p>CRT001</p>
<p>&#8211; HPC Follower Set</p>
<p>HPC-SUT-14<br />
The<br />
LAB LPK003 Classic Pro .003 Universal Rekeying Pin Kit<br />
 is a universal classic pro rekeying kit that comes with a smart, tough solid metal case complete with double latches and a center lid carrying handle. A seal-tight lid prevents the pins within from mixing with one another, while a dual-view pin tray shows enlarged pin sizes printed under a clear plastic tray both above and inside the pin pockets for easier viewing from any angle. These LPK003 pin kits feature the .003 Color Passport Pin Chart, where pin sizes are printed in the same color as the pin.<br />
Features</p>
<p>Solid metal construction. The most durable kit you can buy</p>
<p>Double latches</p>
<p>Center lid carrying handle</p>
<p>Seal-Tight Lid prevents pins from mixing</p>
<p>Dual-View Pin Tray &#038; Color Passport Pin Chart</p>
<p>Key slots for mounting to work bench</p>
<p>Ultra-thin &#8211; only 1-1/2″ Tall</p>
<p>.003 Size Increments</p>
<p>124 Pin sizes, 1 Spring size 115L</p>
<p>Top Pins: .010 &#8211; .200</p>
<p>Bottom Pins: .156 &#8211; .360</p>
<p>72 pins per pocket, 100 springs per pocket</p>
<p>Dimensions: 21-5/8″ x 7-7/8″ x 1-5/8″</p>
<p>Dual-View Pin Tray</p>
<p>List of Contents with Corresponding Color Codes</p>
<p>Type</p>
<p>Size</p>
<p>Color</p>
<p>BOTTOM CROWN PIN</p>
<p>0.156</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.159</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.162</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.165</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.168</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.171</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.174</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.177</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.18</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.183</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.186</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.189</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.192</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.195</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.198</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.201</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.204</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.207</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.21</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.213</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.216</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.219</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.222</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.225</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.228</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.231</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.234</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.237</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.24</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.243</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.246</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.249</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.252</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.255</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.258</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.261</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.264</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.267</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.27</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.273</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.276</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.279</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.282</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.285</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.288</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.291</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.294</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.297</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.3</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.303</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.306</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.309</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.312</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.315</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.318</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.321</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.324</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.327</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.33</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.333</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.336</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.339</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.342</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.345</p>
<p>GREEN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.348</p>
<p>RED</p>
<p>BOTTOM CROWN PIN</p>
<p>0.351</p>
<p>PLAIN</p>
<p>BOTTOM CROWN PIN</p>
<p>0.354</p>
<p>PURPLE</p>
<p>BOTTOM CROWN PIN</p>
<p>0.357</p>
<p>SILVER</p>
<p>BOTTOM CROWN PIN</p>
<p>0.36</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.01</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.015</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.02</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.024</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.027</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.03</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.033</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.036</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.039</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.042</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.045</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.048</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.051</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.054</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.057</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.06</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.063</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.066</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.069</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.072</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.075</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.078</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.081</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.084</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.087</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.09</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.093</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.096</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.099</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.102</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.105</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.108</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.111</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.114</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.117</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.12</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.123</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.126</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.129</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.132</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.135</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.138</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.141</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.145</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.15</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.155</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.16</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.165</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.17</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.175</p>
<p>GREEN</p>
<p>TOP PIN</p>
<p>0.18</p>
<p>RED</p>
<p>TOP PIN</p>
<p>0.185</p>
<p>PLAIN</p>
<p>TOP PIN</p>
<p>0.19</p>
<p>PURPLE</p>
<p>TOP PIN</p>
<p>0.195</p>
<p>SILVER</p>
<p>TOP PIN</p>
<p>0.2</p>
<p>GREEN</p>
<p>LAB Springs</p>
<p>0.115</p>
<p>N/A</p>
<p>Note:<br />
 Buyer assumes responsibility for Loss or Damage by the transport<br />
company. Claims for shortages or damage caused by the carrier must be filed by the Customer directly to the Carrier.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Strattec &#8211; 7023068 &#8211; 2010-2021 GM / Ford &#8211; Side Mill &#8211; High Security Tumbler Service Pinning Kit</title>
		<link>https://alliancelocksmith.com/product/strattec-7023068-2010-2021-gm-ford-side-mill-high-security-tumbler-service-pinning-kit/</link>
		
		<dc:creator><![CDATA[Alliancelocksmith]]></dc:creator>
		<pubDate>Fri, 24 May 2024 09:23:19 +0000</pubDate>
				<guid isPermaLink="false">https://alliancelocksmith.com/?post_type=product&#038;p=314912</guid>

					<description><![CDATA[This is a ]]></description>
										<content:encoded><![CDATA[<p>This is a<br />
Strattec 7023068 High Security Side Mill Tumbler Service Pinning Kit<br />
 for<br />
2010-2021 GM<br />
 vehicles. This kit is compatible only with Strattec produced locksets. This kit is intended for professional locksmiths or automotive dealers.<br />
Features</p>
<p>Location-Labeled Case Lid</p>
<p>Tumblers</p>
<p>Springs</p>
<p>Tumblers</p>
<p>Levers</p>
<p>Drivers</p>
<p>Pins</p>
<p>Plates</p>
<p>Gaskets</p>
<p>Everything you need to service 2010-2021 GM High Security Side Mill Tumblers</p>
<p>Compatible with the Following:</p>
<p>2010 &#8211; 2016 Buick Lacrosse</p>
<p>2011 &#8211; 2017 Buick Regal</p>
<p>2012 &#8211; 2017 Buick Verano</p>
<p>2015 &#8211; 2020 Cadillac Escalade</p>
<p>2015 &#8211; 2020 Cadillac Escalade ESV</p>
<p>2010 &#8211; 2016 Chevrolet Camaro</p>
<p>2012 &#8211; 2013 Chevrolet Camaro Convertible</p>
<p>2015 &#8211; 2021 Chevrolet Colorado</p>
<p>2011 &#8211; 2019 Chevrolet Cruze</p>
<p>2010 &#8211; 2016 Chevrolet Equinox</p>
<p>2014 &#8211; 2019 Chevrolet Impala</p>
<p>2014 &#8211; 2016 Chevrolet Malibu</p>
<p>2014 &#8211; 2021 Chevrolet Silverado</p>
<p>2014 &#8211; 2021 Chevrolet Silverado HD</p>
<p>2015 &#8211; 2021 Chevrolet Suburban</p>
<p>2015 &#8211; 2021 Chevrolet Tahoe</p>
<p>2011 &#8211; 2019 Chevrolet Volt</p>
<p>2021 &#8211; 2021 Ford Bronco</p>
<p>2015 &#8211; 2020 Ford F-150</p>
<p>2017 &#8211; 2020 Ford F-250 Super Duty</p>
<p>2017 &#8211; 2020 Ford F-350 Super Duty</p>
<p>2011 &#8211; 2019 Ford Fiesta</p>
<p>2013 &#8211; 2013 Ford Fusion</p>
<p>2015 &#8211; 2021 GMC Canyon</p>
<p>2014 &#8211; 2021 GMC Sierra</p>
<p>2015 &#8211; 2021 GMC Sierra HD</p>
<p>2010 &#8211; 2017 GMC Terrain</p>
<p>2015 &#8211; 2021 GMC Yukon</p>
<p>2015 &#8211; 2021 GMC Yukon XL</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Strattec &#8211; 7006412 &#8211; 2005-2019 GM &#8211; 93 Groove / 10 Cut &#8211; Tumbler Service Pinning Kit</title>
		<link>https://alliancelocksmith.com/product/strattec-7006412-2005-2019-gm-93-groove-10-cut-tumbler-service-pinning-kit/</link>
		
		<dc:creator><![CDATA[Alliancelocksmith]]></dc:creator>
		<pubDate>Fri, 24 May 2024 08:43:06 +0000</pubDate>
				<guid isPermaLink="false">https://alliancelocksmith.com/?post_type=product&#038;p=312876</guid>

					<description><![CDATA[This is a ]]></description>
										<content:encoded><![CDATA[<p>This is a<br />
Strattec 7006412 Tumbler Service Pinning Kit<br />
 for<br />
2005-2019, 93 Groove / 10 Cut, GM<br />
 vehicles. This kit is compatible only with Strattec produced locksets. This kit is intended for professional locksmiths or automotive dealers.<br />
Features</p>
<p>2 Box Part Kit</p>
<p>Location-Labeled Case Lids</p>
<p>Face Plates</p>
<p>Tumblers</p>
<p>Retainers</p>
<p>Springs</p>
<p>Compatible with the Following:</p>
<p>2008 &#8211; 2019 Buick Enclave</p>
<p>2007 &#8211; 2009 Buick Lacrosse</p>
<p>2006 &#8211; 2011 Buick Lucerne</p>
<p>2009 &#8211; 2009 Cadillac Brx</p>
<p>2007 &#8211; 2014 Cadillac Escalade</p>
<p>2007 &#8211; 2014 Cadillac Escalade ESV</p>
<p>2007 &#8211; 2013 Cadillac Escalade EXT</p>
<p>2010 &#8211; 2017 Cadillac SRX</p>
<p>2019 &#8211; 2019 Cadillac XT3</p>
<p>2017 &#8211; 2019 Cadillac XT5</p>
<p>2007 &#8211; 2013 Chevrolet Avalanche</p>
<p>2006 &#8211; 2010 Chevrolet Cobalt</p>
<p>2005 &#8211; 2013 Chevrolet Corvette</p>
<p>2007 &#8211; 2009 Chevrolet Equinox</p>
<p>2008 &#8211; 2014 Chevrolet Express</p>
<p>2006 &#8211; 2011 Chevrolet Hhr Tall Wagon</p>
<p>2006 &#8211; 2013 Chevrolet Impala</p>
<p>2015 &#8211; 2016 Chevrolet Impala Lt/police</p>
<p>2007 &#8211; 2008 Chevrolet Monte Carlo</p>
<p>2007 &#8211; 2013 Chevrolet Silverado</p>
<p>2007 &#8211; 2013 Chevrolet Silverado HD</p>
<p>2007 &#8211; 2014 Chevrolet Suburban</p>
<p>2007 &#8211; 2014 Chevrolet Tahoe</p>
<p>2009 &#8211; 2016 Chevrolet Traverse</p>
<p>2007 &#8211; 2016 Gmc Acadia</p>
<p>2008 &#8211; 2014 Gmc Savana</p>
<p>2007 &#8211; 2013 Gmc Sierra</p>
<p>2007 &#8211; 2014 Gmc Sierra HD</p>
<p>2007 &#8211; 2014 Gmc Yukon</p>
<p>2007 &#8211; 2014 Gmc Yukon XL</p>
<p>2008 &#8211; 2009 Hummer H2</p>
<p>2007 &#8211; 2010 Pontiac G5</p>
<p>2006 &#8211; 2010 Pontiac Pursuit</p>
<p>2006 &#8211; 2010 Pontiac Solstice</p>
<p>2007 &#8211; 2010 Pontiac Torrent</p>
<p>2007 &#8211; 2010 Saturn Outlook</p>
<p>2007 &#8211; 2010 Saturn Sky</p>
<p>2007 &#8211; 2009 Suzuki XL-7</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Strattec &#8211; 703373 &#8211; 1995-2021 Ford &#8211; 8-Cut Tumbler Service Pinning Kit</title>
		<link>https://alliancelocksmith.com/product/strattec-703373-1995-2021-ford-8-cut-tumbler-service-pinning-kit/</link>
		
		<dc:creator><![CDATA[Alliancelocksmith]]></dc:creator>
		<pubDate>Fri, 24 May 2024 08:43:06 +0000</pubDate>
				<guid isPermaLink="false">https://alliancelocksmith.com/?post_type=product&#038;p=312875</guid>

					<description><![CDATA[This is a ]]></description>
										<content:encoded><![CDATA[<p>This is a<br />
Strattec 703373 Tumbler Service Pinning Kit<br />
 for<br />
1995-2021 Ford 8-Cut<br />
 vehicles. This kit is compatible only with Strattec produced locksets. This kit is intended for professional locksmiths or automotive dealers.<br />
Features</p>
<p>Location-Labeled Case Lid</p>
<p>Face Plates</p>
<p>Tumblers</p>
<p>Retainers</p>
<p>Springs</p>
<p>Everything you need to service 1995-2021 Ford 8-Cut Tumblers</p>
<p>Compatible with the Following:</p>
<p>1996 &#8211; 2003 Ford 700 Pickup</p>
<p>1996 &#8211; 2003 Ford 800 Pickup</p>
<p>1996 &#8211; 2003 Ford 900 Pickup</p>
<p>1995.5 &#8211; 1996 Ford Bronco</p>
<p>1996 &#8211; 1996 Ford Crown Victoria</p>
<p>2011 &#8211; 2011 Ford Econoline</p>
<p>2011 &#8211; 2011 Ford Edge</p>
